Pay As You Go
Pricing Plans
No additional costs. Pay for what you use.
Basic
₹59
/Employee/Month
For small businesses with basic needs.
Support Options
Professional
₹79
/Employee/Month
For serious HR and Payroll operations
Support Options
Enterprise
₹99
/Employee/Month
Special discounts for 500+ employees
Support Options
Pick the plan that works for you
Here’s a detailed breakdown of each plan.
Basic ₹59 pepm | Professional ₹79 pepm | Enterprise ₹99 pepm | |
Employee Management Onboarding, Basic Info, Identity, Policies, Work Profile, Documents, Assets, Permissions etc. | Yes | Yes | Yes |
Attendance Mark attendance from mobile using Selfie, QR, Remote, manual attendance update from HR Portal | Yes | Yes | Yes |
Leaves Leave policies, leave types, paid/unpaid leaves, comp offs, auto-grant, lapse rules and encashment of leaves | Yes | Yes | Yes |
Payroll Configure components, deductions, overtime, extra days, month-end payroll, salary register, salary slips, bank transfer letter | Yes | Yes | Yes |
HR Management Issue letters, send notifications, setup automated alerts, birthday and anniversary greetings, and more | Yes | Yes | Yes |
MIS & Reporting (50+ Reports) Salary reports, attendance reports, employee reports, statutory compliance like esi, pf, ptax reports and annual reports | Yes | Yes | Yes |
Employee Self Service Mobile and web apps for employees to mark and view attendance, download payslips, view documents, submit and approve requests and more. | Yes | Yes | Yes |
Notification Center Employee notifications on mobile app, email and WhatsApp | Yes | Yes | Yes |
Biometric Integration Sync attendance from popular biometric machines like eSSL, Realtime | Addon Add @299 /device/month | 1 FREE Add @299 /device/month | 1 FREE Add @299 /device/month |
Project Management Projects, tasks, timesheets and reporting | Addon Add @499 /month | Yes | Yes |
Travel Tracking Visit punch, travel tracking, visit planning | Addon Add @10 /employee/month | Addon Add @10 /employee/month | Yes |
Performance Management KRAs, Goal Setting, Achievements, Appraisal & Rating | Addon Add @15 /employee/month | Addon Add @15 /employee/month | Yes |
No. of Users No. of users including admin who can access HR Portal (with access rights) | 1 Add @249 /user/month | 3 Add @249 /user/month | 5 Add @249 /user/month |
Support Options | |||
Yes | Yes | Yes | |
Support Tickets | Yes | Yes | Yes |
Live Chat | Yes | Yes | Yes |
AI Chatbot | Yes | Yes | Yes |
Support Session (via Google meet) | 1 Session /month | 1 Session /month | 2 Sessions /month |
Other Considerations | |||
Onboarding Assitance | 2 Sessions (After Payment) | 2 Sessions (After Payment) | 2 Sessions (After Payment) |
Billing Frequency | Yearly | Yearly | Yearly |

Are you a startup?
We understand how difficult it may get to build a business from scratch. That’s why we have created a plan specially for Startups. Get all you need to successfully run your business without burning a whole in your pocket.
Start @
₹7,200/year
You’ll get
- Everything in Basic Plan ^
- Up-to 40 employees
- Yearly Renewals
- Fixed Price for 3 years
^ Addons for Startup Plan:
Live Chat available @199/month
Support sessions available @349/session
Talk to an expert today!
Learn how Runtime HRMS can help your organization.
Risk Free, No commitment
Important Notes:
GST @ 18% extra
Certain masters like departments, designations, cost centers, grades, shifts, shift policies, and week off policies have inherent limit of 999 records per account
* Employee verification require credits. Bank Verification: 5, PAN Verification: 5, Aadhar Verification: 10. You can buy credits from your account panel after signup
# Travel Tracking & Performance Management will be billed for total employee size and cannot be billed partially

